Punok Kata Gold Set
Login to see priceThe Kata Gold set is as competition-ready as it gets. First and foremost, it is World Karate Federation (WKF) approved, so check that box.
Perfectly subtle construction of mesh panels and stretch-friendly fabric leaves the wearer able to move uninhibited with speed and grace, free from the concerns of lesser uniforms. And designed specifically with that breathability and flexibility in mind, the only limitations the Kata Gold has are how far you can push yours. . . Read More
The Kata Gold set is as competition-ready as it gets. First and foremost, it is World Karate Federation (WKF) approved, so check that box.
Perfectly subtle construction of mesh panels and stretch-friendly fabric leaves the wearer able to move uninhibited with speed and grace, free from the concerns of lesser uniforms. And designed specifically with that breathability and flexibility in mind, the only limitations the Kata Gold has are how far you can push yourself. Please note that sizes 0-2 comes with an elastic waist while sizes 2.5-6 have a traditional waist.
This set comes with two jackets and one pant (one jacket with red shoulder embroidery, one jacket with blue shoulder embroidery and one pair of pants).
Read Less
Age: Adult
Gender: Unisex, Men, and Women
Product Line: Punok
Martial Arts Style: Karate
Uniform Material: Cotton Blend
Uniform Style: Traditional
Uniform Type: Complete Uniform
Uniform Weight: Heavyweight
UNIFORMS
TEAM UNIFORMS | WOMEN'S UNIFORMS | JIU-JITSU UNIFORMS | IRON MAN UNIFORM | COMPETITION UNIFORMS | WOMEN'S JIU-JITSU UNIFORMS | TRADITIONAL UNIFORMS | FEMALE PEARL AND FEMALE AIR PRO GI | YOUTH PEARL AND YOUTH AIR GI | MEN'S AIR, AIR PRO, FEATHER & PEARL GI | MEN'S FITTED FEATHER GI | UNIFORM SEPARATES - BOTTOM | UNIFORM SEPARATES - TOP | PUNOK SYNERGY - KATA GI | KUMITE GI - PUNOK 2020 | ALUNA BRAZILIAN JIU-JITSU GI | BRUCE LEE UNIFORMBack to top
TEAM UNIFORMS
Uniform Size | Clothing Size | Height | Weight |
0 | 6/7 (Child) | 3'11" - 4'4" | 55 - 75 LBS |
1 | 8/10 (Child) | 4'4" - 4'9" | 70 - 95 LBS |
2 | 10/12 (Child) | 4'9" - 5' 1" | 90 - 115 LBS |
2.5 | XS (Men's) | 5' 1" - 5'7" | 95 - 120 LBS |
3 | S (Men's) | 5'7" - 6'1" | 110 - 150 LBS |
4 | M (Men's) | 5'7" - 6'1" | 145 - 175 LBS |
5 | L (Men's) | 5'7" - 6'1" | 170 - 200 LBS |
6 | XL (Men's) | 5'9" - 6'2" | 195 - 240 LBS |
7 | 2XL (Men's) | 5'9" - 6'2" | 235 - 255 LBS |
Size | Inseam | Hip | Waist | Chest |
XS (0 - 4) | 32' | 36 - 41" | 24 - 30" | 32 - 36" |
S (6 - 8) | 33" | 37 - 42" | 26 - 31" | 36 - 38" |
M (10 - 12) | 34" | 38 - 43" | 28 - 33" | 38 - 40" |
L (14 - 16) | 35" | 40 - 45" | 30 - 35" | 40 - 42" |
XL (18 - 20) | 36' | 42 - 47" | 32 - 38" | 42 - 44" |
Uniform & Belt Size | Height | Weight | Size Equivalent |
Men's | |||
M00 | 3'9" - 4' | Up to 50 LBS | 000/00 |
M0 | 4' - 4'3" | 50 -60 LBS | 00/0 |
M1 | 4'3" - 4'6" | 65 - 80 LBS | 0/1 |
M2 | 4'6 - 4'9" | 80 - 95 LBS | 1/2 |
M3 | 4'9" - 5' | 95 - 110 LBS | 2 |
Junior | 5' - 5'2" | 100 -120 LBS | 2/3 |
A1 | 5'2" - 5'5" | 110 - 140 LBS | 3 |
A2 | 5'5" - 5'9" | 140 - 170 LBS | 3/4 |
A3 | 5'9" - 6'1" | 170 - 200 LBS | 4/5 |
A4 | 6' - 6'4" | 200 - 250 LBS | 5/6 |
A5 | 6' - 6'4" | 225 - 275 LBS | 6/7 |
Women's | |||
F1 | 4'7" - 5' | 83 - 99 LBS | 2 |
F2 | 5' - 5'4" | 99 - 110 LBS | 2/3 |
F3 | 5'4" - 5'6" | 119 - 143 LBS | 3/4 |
F4 | 5'6" - 5'10" | 143 - 169 LBS | 4 |
IRONMAN UNIFORM
Size | Height | Weight | Clothing Size | Wingspan |
2 | 4'8" - 5'1" | 90 - 120 lbs | Extra small | 53.5" |
3 | 5'1" - 5'6" | 110 - 150 lbs | Small | 60.5" |
4 | 5'6" - 5'11" | 140 - 180 lbs | Medium | 63.25" |
5 | 5'11" - 6'2" | 170 - 210 lbs | Large | 66.5" |
6 | 6'2" - 6'5" | 200 - 240 lbs | XL | 70" |
7 | 6'5" - 6'8" | 230 - 270 lbs | XXL | 73.5" |
COMPETITION UNIFORMS
Uniform Size | Clothing Size | Height | Approximate Weight | |
Child Sizes | 00 | 4 - 6 (S) | 3'5" - 3'10" | 40 - 60 LBS |
0 | 6-8 (M) | 3'10" - 4'3" | 55 - 80 LBS | |
1 | 8-10 (L) | 4'3" - 4'8" | 70 - 100 LBS | |
2 | X-Small | 4'8" - 5'1" | 90 - 120 LBS | |
Adult Sizes | 3 | Small | 5'1" - 5'6" | 110 - 150 LBS |
4 | Medium | 5'6" - 5'11" | 140 - 180 LBS | |
5 | Large | 5'11" - 6'2" | 170 - 210 LBS | |
6 | X-Large | 6'2" - 6'5" | 200 - 240 LBS | |
7 | XX-Large | 6'5" - 6'8" | 230 - 270 LBS |
Size | Height | Weight |
F1 | 4'7" - 5' | 83 - 99 LBS |
F2 | 5' - 5'4" | 99 - 119 LBS |
F3 | 5'4" - 5'6" | 119 - 143 LBS |
F4 | 5'6" - 5'10" | 143 - 169 LBS |
TRADITIONAL UNIFORMS
Century Uniforms | Clothing Size | Height | Approximate Weight | |
Youth Sizes | 0000 | 18-24 months | 2'6" - 3' | 20-40 LBS |
000 | Child 2 - 4 | 3' - 3'5" | 30 - 50 LBS | |
00 | Child 4 - 6 | 3'5" - 3'10" | 40 - 60 LBS | |
0 | Child 6 - 8 | 3'10" - 4'3" | 55 - 80 LBS | |
1 | Child 8 - 10 | 4'3" - 4'8" | 70 - 100 LBS | |
2 | Child 10 - 12 | 4'8" - 5'1" | 90 - 120 LBS | |
Adult Sizes | 3 | Small | 5'1" - 5'6" | 110 - 150 LBS |
4 | Medium | 5'6" - 5'11" | 140 - 180 LBS | |
5 | Large | 5'11" - 6'2" | 170 - 210 LBS | |
6 | X-Large | 6'2" - 6'5" | 200 - 240 LBS | |
7 | XX-Large | 6'5" - 6'8" | 230 - 270 LBS | |
8 | XXX-Large | 6'8" - 6'11" | 260 - 300 LBS | |
9 | XXXX-Large | 6'11" - 7'1" | 290 - 320 LBS | |
Not all sizes are present in all uniforms. Sizing not applicable to Gameness, Punok, Competition, Ironman, and Team Uniforms. |
FEMALE PEARL AND FEMALE AIR PRO GI
Size | Clothing Size | Height | Weight |
F1 | XXS | 5' 4" - 5' 8" | 85-100 |
F2 | XS | 5' 4" - 5' 8" | 100-115 |
F3 | S | 5' 4" - 5' 8" | 115-135 |
F4 | M | 5' 4" - 5' 8" | 135-155 |
F5 | L | 5' 4" - 5' 8" | 150-170 |
Size | Height | Weight/Age |
0000 | 3'6" - 3'9" | 30 - 40 LBS/3 - 4 years |
000 | 3'9" - 4' | 40 - 55 LBS/3 - 5 years |
00 | 4' - 4'4" | 50 - 70 LBS/5 - 7 years |
0 | 4'4" - 4'9" | 65 - 85 LBS/7 - 9 years |
1 | 4'9" - 5'1" | 80 - 105 LBS/9 - 11years |
MEN'S AIR, AIR PRO, FEATHER & PEARL GI
Size | Clothing Size | Height | Weight |
A0 | XS | 5'-5'6" | 100-135 |
A1 | S | 5'7"-5'10" | 130-165 |
A2 | S | 5'7"-6' | 155-175 |
A2S | S/M | 5'7"-6' | 165-190 |
A3 | M | 5'7"-6' | 170-195 |
A3L | M | 5'7"-6' | 170-195 |
A4 | M/L | 5'7"-6' | 190-215 |
A5 | L | 5'9"-6'2" | 215-235 |
A6 | XL | 5'10"-6'3" | 235-260 |
A7 | XXL | 5'10"-6'3" | 250-280 |
*Air Gi only comes in select sizes |
MEN'S FITTED FEATHER GI
Size | Clothing Size | Height | Weight |
ADF | SLIM XS | 5' - 5'6" | 100 - 125 |
A1F | SLIM S | 5'7" - 5'10" | 120 - 150 |
A2F | SLIM S | 5'7" - 6' | 145 - 170 |
A3F | SLIM M | 5'7" - 6' | 165 - 190 |
A4F | SLIM L | 5'7" - 6' | 185 - 210 |
Waist - using a cloth measuring tape, measure around your torso where the waistband of your pants normally sits | |
Size | Waist |
S | 28 - 30" |
M | 30 - 32" |
L | 32 - 34" |
XL | 36 - 38" |
Traditional uniform size | Clothing size | Height | Approx. weight |
3 | S | 5'1" - 5'6" | 110 - 150 LBS |
4 | M | 5'6" - 5'11" | 140 - 180 LBS |
5 | L | 5'11" - 6'2" | 170 - 210 LBS |
6 | XL | 6'2" - 6'5" | 200 - 240 LBS |
A. Total length – Shoulder seam to bottom hem. B. Shoulder seam length. C. Under seam sleeve length – sleeve hem to armscye. D. Full leg length – pant hem to waist hem. |
||||||
Measurement in inches | ||||||
Size | (cm) | Height | A | B | C | D |
00 | 130 | 3'9" - 4' | 25 | 18 | 14 | 29.5 |
0 | 140 | 4'1" - 4'4" | 27 | 19.5 | 14.5 | 30.5 |
1 | 150 | 4'4" - 4'7" | 29 | 21.5 | 15.5 | 33 |
2 | 160 | 4'8" - 5' | 31.5 | 23 | 16 | 35 |
3 | 170 | 5'1" - 5'3" | 33 | 25 | 16.5 | 37 |
3.5 | 175 | 5'3" - 5'5" | 34 | 25.5 | 17 | 37.5 |
4 | 180 | 5'6" - 5'7" | 35.5 | 26 | 18 | 38.5 |
4.5 | 185 | 5'8" - 5'9" | 37 | 26.5 | 18.5 | 40 |
5 | 190 | 5'10" - 6' | 38 | 27 | 19.5 | 41.5 |
6 | 200 | 6'1" - 6'3" | 40 | 29.5 | 21.5 | 43 |
Note: Punok uniform sizes run big. When ordering Punok, compared to other brands, get a size smaller for a great fit. See uniform measurement chart for additional details. |
A. Total length – Shoulder seam to bottom hem. B. Shoulder seam length. C. Under seam sleeve length – sleeve hem to armscye. D. Full leg length – pant hem to waist hem. |
||||||
Measurement in inches | ||||||
Size | (cm) | Height | A | B | C | D |
00 | 120 | 3'9" - 4' | 28 | 19 | 13 | 25.5 |
0 | 130 | 4'1" - 4'4" | 29 | 20 | 14.5 | 28.5 |
1 | 140 | 4'4" - 4'7" | 31.5 | 21.5 | 16.5 | 33.5 |
2 | 150 | 4'8" - 5' | 33 | 23 | 17.5 | 35 |
3 | 160 | 5'1" - 5'5" | 34 | 25 | 18 | 37.5 |
4 | 170 | 5'6" - 5'9" | 37 | 26 | 19.5 | 39.5 |
5 | 180 | 5'10" - 6' | 38.5 | 27 | 20.5 | 42.5 |
6 | 190 | 6'1" - 6'3" | 42 | 28 | 23 | 46 |
Note: Punok uniform sizes run big. When ordering Punok, compared to other brands, get a size smaller for a great fit. See uniform measurement chart for additional details. |
ALUNA BRAZILIAN JIU-JITSU GI
Size | Size Equivalent | Clothing Size | Height | Approximate Weight |
M00 | 000 / 00 | Child 3/4 | 3’9” – 4’ | < 50 LBS |
M0 | 00 / 0 | Child 4/5 | 4’ – 4’3” | 50 – 60 LBS |
M1 | 0 / 1 | Child 6 /7 | 4’3” – 4’6” | 65 – 80 LBS |
M2 | 1 / 2 | Child 8 - 10 | 4’6” – 4’9” | 80 – 95 LBS |
M3 | 2 | Child 10 – 12 | 4’9” – 5’ | 95 – 110 LBS |
Junior | 2 / 3 | Extra Small | 5’ – 5’2” | 100 – 120 LBS |
A1 | 3 | Small | 5’2” – 5’5” | 110 – 140 LBS |
A2 | 3 / 4 | Small | 5’5” – 5’9” | 140 – 170 LBS |
A3 | 4 / 5 | Medium | 5’9” 6’1” | 170 – 200 LBS |
A4 | 5 / 6 | Medium | 6’ – 6’4” | 200 – 250 LBS |
A5 | 6 | Large | 6’ – 6’4” | 225 – 275 LBS |
F1 | 2 | Extra Small | 4’7” – 5’ | 83 – 99 LBS |
F2 | 2 / 3 | Small | 5’ – 5’4” | 99 – 110 LBS |
F3 | 3 / 4 | Medium | 5’4” – 5’6” | 119 – 143 LBS |
F4 | 4 | Large | 5’6” – 5’10” | 143 – 169 LBS |
BRUCE LEE UNIFORM
Size | Height | Approximate Weight |
Small | 5'1" - 5'6" | 110 - 150 LBS |
Medium | 5'6" - 5'11" | 140 - 180 LBS |
Large | 5'11" - 6'2" | 170 - 210 LBS |
Extra Large | 6'2" - 6'5" | 200 - 240 LBS |