VERY GOOD
"VERY GOOD"
Sorry, looks like we don't have enough of this product.
This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.
Designed with machine washable, soft-knitted elastic and foam for flexibility during light-impact training. Imported.
Age: Adult
Guard Type: Forearm
Product Line: Century
Martial Arts Style: Karate, Taekwondo, and Multiple
Material: Cloth
| Size | Shin Length* |
| Child | 8.5" |
| Youth | 10" |
| Small | 12.75" |
| Adult M/L | 13" |
| XL | 15.5" |
| *Measurement from bottom of knee to ankle bent | |
| Measurement from bottom of knee to ankle bent | |
| Size | Shin Length |
| S | 13 - 14.5" |
| S/M | Over 15" |
| M | 14.5 - 15.5" |
| L | 15.5 - 16.5" |
| L/XL | 15.5 - 17" |
| XL | 16.5 - 17.5" |
| Size | Shin Length* |
| Child | 8.25" |
| Youth | 9.75" |
| Small | 12.75" |
| Adult M/L | 13" |
| XL | 15.5" |
| *Measurement from bottom of knee to ankle bent | |
| Size | Shin Length* |
| XS | 10" |
| S | 10.375" |
| M | 11" |
| L | 11.375" |
| XL | 12" |
| *Measurement from bottom of knee to ankle bent | |
| Measurement from bottom of knee to ankle bent | |
| Size | Shin Length |
| Child | 9 - 10" |
| Youth | 10 -11" |
| S | 11 - 12" |
| M/L | 12 - 13" |
| XL | Longer than 13" |
| Elbow - bend your elbo to approximately 45 degrees and wrap the cloth measuring tape around the mid-arm, directly over the elbow joint. When ordering a pair, take measurements of both elbow circumferences and use the average of the two. | |
| Size | Elbow circumference |
| S/M | 10 -11" |
| L/XL | 12 - 13" |
| Calf - stand and measure the fullest part of the calf with a cloth measuring tape. When ordering a pair, take measurements of both calves and use the average of the two. | |
| Size | Elbow circumference |
| S | 12 -13" |
| M | 13 - 14" |
| L | 14 - 15" |
| XL | 15 - 16" |
| XXL | 16 - 17" |
| Knuckle width - measurement across palm of hand | |
| Size | Knuckle width |
| XXS | <2.875" |
| XS | 2.875 - 3.125" |
| S | 3.125 - 3.375" |
| M | 3.375 - 3.625" |
| L | 3.5 - 3.625" |
| XL | 3.625 - 4" |
| XXL | >4" |
| Measurement from bottom of knee to ankle bent | |
| Size | Knuckle width |
| S | 12.5 - 13" |
| M | 13.5 - 14" |
| L | 14.5 - 15" |
| XL | >15.5" |
Overall rating: 5.0 / 5 from 1 reviews.
Review topics: [].
"VERY GOOD"
— Ron B. (5/5)