Gameness Men's Air Air Pro Feather and Pearl Gi Size Chart

Size Clothing Size Height Weight
A0 XS 5'-5'6" 100-135
A1 S 5'7"-5'10" 130-165
A2 S 5'7"-6' 155-175
A2S S/M 5'7"-6' 165-190
A3 M 5'7"-6' 170-195
A3L M 5'7"-6' 170-195
A4 M/L 5'7"-6' 190-215
A5 L 5'9"-6'2" 215-235
A6 XL 5'10"-6'3" 235-260
A7 XXL 5'10"-6'3" 250-280
*Air Gi only comes in select sizes