Gloves Size Charts
GLOVES
SPARRING GLOVES | C-GEAR GLOVES | MMA GLOVES | SPARRING PUNCHESKnuckle width - measurement across widest part of palm of hand | |
Size | Glove Width |
Child | Under 2.875" |
Youth | 2.875 - 3.125" |
S | 3.125 - 3.375" |
M/L | 3.375 - 3.625" |
XL | 3.625 - 4" |
XXL | Over 4" |
Glove width - measurement across palm of hand | |
Size | Glove Width |
Child | 4.75" |
Youth | 4.75" |
S | 5.25" |
M/L | 5.50 - 5.75" |
XL | 6.0" |
Size | Knuckle Width |
Child | Under 2.875" |
Youth | 2.875 - 3.125" |
S | 3.125 - 3.375" |
M/L | 3.375 - 3.625" |
XL | 3.625 - 4" |
Knuckle width - measurement across widest part of palm of hand |
Size | Glove Width |
S | Under 3.5" |
S/M | 3.5 - 4.5" |
M | 3.5 - 4.5" |
L | 4.5 - 5.5" |
L/LX | 5 - 5.5" |
XL | Over 5.5" |