Sparring Punches Size Chart
| Size | Knuckle Width |
| Child | Under 2.875" |
| Youth | 2.875 - 3.125" |
| S | 3.125 - 3.375" |
| M/L | 3.375 - 3.625" |
| XL | 3.625 - 4" |
| Knuckle width - measurement across widest part of palm of hand | |
Sorry, looks like we don't have enough of this product.
This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.
| Size | Knuckle Width |
| Child | Under 2.875" |
| Youth | 2.875 - 3.125" |
| S | 3.125 - 3.375" |
| M/L | 3.375 - 3.625" |
| XL | 3.625 - 4" |
| Knuckle width - measurement across widest part of palm of hand | |