0 Reviews
No returns are allowed on clearance items
You’re progressing. You’re right to be proud. Strut your stuff. This item adheres to 07302
Available in pairs.
You’re progressing. You’re right to be proud. Strut your stuff. This item adheres to 07302
Available in pairs.
Age: Adult, Youth, and All Ages
Apparel Type: Misc.
Gender: Men, Women, and Unisex
Product Line: Century
Martial Arts Style: Karate, Taekwondo, and Multiple
Sleeve Length: N/A
Material: N/A
Link copied
APPAREL
WAKO KICKBOXING SHORTS | WAKO/K1 LOW KICK SHORTS | LONG SLEEVE SHIRT - NON-PADDED ONLY | SHIRTS - SHORT AND LONG SLEEVE - PADDED AND NON-PADDED | YOUTH SHIRTS - SHORT AND LONG SLEEVE - PADDED ONLY | FIGHT SHORTS | MEN'S FIGHT SHORTS | WOMEN'S FIGHT SHORTS | YOUTH SHORTS | YOUTH FIGHT SHORTS | YOUTH SHORTS - PADDED ONLY | SHORTS - PADDED AND NON-PADDED | GAMENESS YOUTH SHORTS | MAT PANTS | MAT SHORTS | TIGHTS - NON-PADDED ONLY | | WOMEN'S TIGHTS - NON-PADDED ONLY | SPORTS BRA | GAMENESS MEN'S NO-GI | GAMENESS WOMEN'S NO-GI | GAMENESS YOUTH NO-GIWAKO KICKBOXING SHORTS
Small | Medium | Large | Extra Large | |
Outseam | 15" | 16" | 16.5" | 17.5" |
Inseam | 3.5" | 4" | 4.5" | 4.75" |
Waist (Extended) | 21.25" | 22" | 22.75" | 23.75" |
WAKO/K1 LOW KICK SHORTS
Small | Medium | Large | Extra Large | |
Outseam | 13" | 13.75" | 14.5" | 15.25" |
Inseam | 4.75" | 5" | 5.5" | 6" |
Waist (Extended) | 22.5" | 23.5" | 24.75" | 26" |
LONG SLEEVE SHIRT - NON-PADDED ONLY
Chest - measure around the fullest part of your chest with a cloth measuring tape, wrapping it under your armpits while your arms are relaxed at your sides. | ||
Size | Chest | Hips |
S | 32 - 34" | 29 - 31" |
M | 34 - 36" | 32 - 34" |
L | 36 - 38" | 35 - 37" |
XL | 40 - 42" | 38 - 40" |
SHIRTS - SHORT AND LONG SLEEVE - PADDED AND NON-PADDED
Chest - measure around the fullest part of your chest with a cloth measuring tape, wrapping it under your armpits while your arms are relaxed at your sides. | ||
Size | Chest | Hips |
S | 34 - 36" | 28 - 29" |
M | 38 - 40" | 30 - 32" |
L | 42 - 44" | 34 - 36" |
XL | 46 - 48" | 38 - 40" |
XXL | 50 - 52" | 42 - 44" |
YOUTH SHIRTS - SHORT AND LONG SLEEVE - PADDED ONLY
Chest - measure around the fullest part of your chest with a cloth measuring tape, wrapping it under your armpits while your arms are relaxed at your sides. | ||
Size | Chest | Hips |
S | 26 - 28" | 22 - 24" |
M | 28 - 30" | 24 - 26" |
L | 30 - 32" | 26 - 28" |
Waist - Using a cloth measuring tape, measure around your torso where the waistband of your pants normally sits. | |
Size | Height |
S | 28 - 29" |
M | 30 - 32" |
L | 34 - 36" |
XL | 38 - 40" |
Size | Waist | Inseam | Outseam |
28 | 28" | 20.5" | 17.5" |
30 | 30" | 20.75" | 17.75" |
32 | 32" | 20.75" | 18.5" |
34 | 34" | 21" | 19.5" |
36 | 36" | 21" | 19.75" |
38 | 38" | 21" | 20" |
40 | 40" | 21.5" | 21" |
Size | Waist | Inseam | Outseam |
2 | 26.5" | 13.25" | 10.625" |
4 | 28.5" | 13.5" | 11.25" |
6 | 30.5" | 13.75" | 11.75" |
8 | 32.5" | 14" | 12.375" |
10 | 34.5" | 14.5" | 13" |
12 | 36.5" | 15" | 13.625" |
Size | Waist | Inseam |
XS | 21" | 8" |
S | 23" | 8.5" |
M | 25" | 9" |
L | 27" | 9.5" |
XL | 29" | 10" |
Size | Waist | Inseam | Outseam |
S | 20" | 15" | 15" |
M | 22" | 15.25" | 15.25" |
L | 24" | 17" | 18" |
XL | 26" | 18" | 18" |
Size | Waist |
S | 19 - 20" |
M | 20 - 22" |
L | 21 - 22" |
SHORTS - PADDED AND NON-PADDED
Waist - using a cloth measuring tape, measure around your torso where the waistband of your pants normally sits. | |
Size | Waist |
S | 28 - 30" |
M | 30 - 32" |
L | 32 - 34" |
XL | 36 - 38" |
XXL | 38 - 40" |
Waist - using a cloth measuring tape, measure around your torso where the waistband of your pants normally sits. | |
Size | Waist |
S | 28 - 30" |
M | 30 - 31" |
L | 31 - 32" |
XL | 32 - 34" |
XXL | 34 - 36" |
WOMEN'S TIGHTS - NON-PADDED ONLY
Waist - using a cloth measuring tape, measure around your torso where the waistband of your pants normally sits. | |
Size | Waist |
S | 25 - 27" |
M | 28 - 30" |
L | 31 - 33" |
XL | 33 - 35" |
Size | Waist | Inseam |
XS | 21" | 8" |
S | 23" | 8.5" |
M | 25" | 9" |
L | 27" | 9.5" |
XL | 29" | 10" |
Waist - Using a cloth measuring tape, measure around your torso where the waistband of your pants normally sits. | |
Size | Height |
YTH XS | 18 - 20" |
YTH S | 19 - 21" |
YTH M | 20 - 22" |
YTH L | 24 - 24" |
XS | 24 - 26" |
S | 28 - 30" |
M | 32 - 34" |
L | 36 - 38" |
XL | 40 - 42" |
Waist - Using a cloth measuring tape, measure around your torso where the waistband of your pants normally sits. | |||
Size | Height | Approx Weight | Waist Size |
YTH XS | 3' - 3'5" | 30 - 50 LBS | YTH 6 - 8 |
YTH S | 3'5" - 3'10" | 40 -60 LBS | YTH 10 -12 |
YTH M | 3'10" - 4'3" | 55 -80 LBS | YTH 14 -16 |
YTH L | 4'3" - 4'8" | 70 - 100 LBS | YTH 18 - 20 |
XS | 4'8" - 5'1" | 90 - 120 LBS | 24 - 26 |
S | 5'1" - 5'6" | 110 - 150 LBS | 28 - 30 |
M | 5'6" - 5'11" | 140 - 180 LBS | 32 - 43 |
L | 5'11" - 6'2" | 170 - 210 LBS | 36 - 38 |
XL | 6'2" - 6'5" | 200 - 240 LBS | 40 - 42 |
Bust - measure the fullest part of your chest, wrapping the cloth measuring tape under your armpits with your arms relaxed at your sides. | |
Size | Bust |
S | 34 - 35" |
M | 35 - 36" |
L | 36 - 37" |
XL | 38 - 39" |
GAMENESS MEN'S NO-GI
S | M | L | XL | 2XL | |
CHEST | 35" - 37" | 37.5" - 40" | 40.5" - 43" | 43.5" - 47" | 47.5" - 52" |
WAIST | 29" - 31.5" | 32" - 34" | 34.5" - 37" | 37.5" - 41" | 41.5" - 44" |
HIP | 35" - 37" | 37.5" - 40" | 40.5" - 43" | 43.5" - 47" | 47.5" - 52" |
HEIGHT | 5' 7" - 6' | 5' 7" - 6' | 5' 7" - 6' | 5' 7" - 6' | 5' 7" - 6' |
GAMENESS WOMEN'S NO-GI
XS | S | M | L | XL | |
CHEST | 30" - 32" | 32.5" - 35" | 35.5" - 38" | 38.5" - 41" | 41.5" - 44" |
WAIST | 23" - 25.5" | 26" - 28.5" | 29" - 31.5" | 32" - 34.5" | 35" - 38" |
HIP | 33" - 35.5" | 36" - 38" | 38.5" - 41" | 41.5" - 44" | 44.5" - 47" |
HEIGHT | 5' 4" - 5' 8" | 5' 4" - 5' 8" | 5' 4" - 5' 8" | 5' 4" - 5' 8" | 5' 4" - 5' 8" |
GAMENESS YOUTH UNISEX NO-GI
YXS | YS | YM | YL | YXL | |
NUMERIC SIZE | 6-7 | 8-9 | 10-12 | 14-16 | 16-18 |
AGE | 7-8 | 8-10 | 10-12 | 12-13 | 13-15 |
CHEST | 25" - 26" | 26" - 27" | 27.5" - 29" | 29.5" - 32" | 32.5" - 34.5" |
WAIST | 23" - 24" | 24" - 25.5" | 25.5" - 27" | 27" - 28" | 28" -29" |
HIP | 27" - 28" | 28" - 29.5" | 38.5" - 41" | 31.5" - 33.5" | 33.5" - 35" |
HEIGHT | 48"- 50" | 50" - 54" | 5' 4" - 5' 8" | 58" - 62" | 62" - 67" |
Customer Reviews
We’re looking for stars!
Let us know what you think